![]()
![]()
| Specification | Value | |
|---|---|---|
| Sensitivity (4π anechoic with 2.83V at 1m), mean of 100Hz to 20kHz | 86.4dB | |
| Impedance | 6Ω (Nominal), 3.7Ω (Minimum) | |
| Crossover Frequencies | 150Hz, 575Hz and 2.3kHz | |
| Frequency Range | 23Hz and 45kHz | |
| In-room Response Relative to Target Response | 29Hz to 18kHz ±0.5dB | |
| Listening Window Response | 26Hz to 20kHz ±1.0dB | |
| Low Frequency Extension | -3dB at 23Hz, -6dB at 20Hz and -10dB at 17Hz | |
| Height (With Base) | 53.25" (1353mm) | |
| Height (Without Base) | 50" (1270mm) | |
| Width (With Base) | 14" (356mm) | |
| Width (Without Base) | 11" (279mm) | |
| Depth (With Base) | 23" (584mm) | |
| Depth (Without Base) | 18.8" (477mm) | |
| Baffle Thickness | 2.5" (64mm) | |
| Baffle Width | 9.6" (244mm) | |
| Shipping Weight | 178lbs (80.7kg) | |
| Notes | The Salon2’s base cannot be removed | |


This website uses cookies (Learn more) and has a privacy policy (Learn more).


